Google Adsense CPC Rates and RPM Rates by Country 2023
Are you looking to boost your Google Adsense revenue but not sure which country offers the highest cost-per-click (CPC)? Look no further!
My name is Shriram, and I am a digital marketer since 4 years with a wealth of research experience. I will provide you with the latest Google Adsense CPC and Revenue-per-1000-impression (RPM) rates per country as of 2023.
You might ask the source for this data. This data is prepared after contacting top bloggers around the world and individually asking them for the data as a representative data for that nation.
Online advertising can be tricky, especially when it comes to navigating the sea of terms like CPM, CPC, etc. It can be difficult to increase your revenue when you're just starting out, but don't worry - I'm here to help. I'll guide you through the most important online advertising acronyms, starting with CPC.
What is CPC?
Cost-per-click (CPC) is the amount an advertiser spends for each ad click. CPC is how much you earn when someone clicks on your ad. The business selling an ad may spend more than usual for a particular product or service.
What is CPM?
Cost per thousand impressions (CPM) CPM is the amount an advertiser is ready to pay for 1,000 ad impressions. If an advertiser bids $2 CPM in the AdSense auction, they are ready to spend $2 for every 1,000 times the ad shows to a user.
You may have noticed no CPM values in your AdSense reporting. In AdSense performance reports, Google Adsense only shows the acronym "RPM," which stands for revenue per 1000 impressions. CPM is shown on the youtube earning dashboard.
Adsense CPC Rates by Country 2023 List
Country | CPC (USD) | CPC (Euro) | CPC (GBP) | CPC (INR) |
Afghanistan | $0.08 | €0.08 | £0.07 | ₹6.53 |
Algeria | $0.06 | €0.06 | £0.05 | ₹4.90 |
American Samoa | $0.04 | €0.04 | £0.04 | ₹3.27 |
Angola | $0.02 | €0.02 | £0.02 | ₹1.63 |
Argentina | $0.10 | €0.10 | £0.09 | ₹8.16 |
Australia | $0.57 | €0.58 | £0.51 | ₹46.53 |
Austria | $0.45 | €0.46 | £0.40 | ₹36.74 |
Bahamas | $0.24 | €0.24 | £0.22 | ₹19.59 |
Bahrain | $0.08 | €0.08 | £0.07 | ₹6.53 |
Bangladesh | $0.03 | €0.03 | £0.03 | ₹2.45 |
Barbados | $0.04 | €0.04 | £0.04 | ₹3.27 |
Belarus | $0.03 | €0.03 | £0.03 | ₹2.45 |
Belgium | $0.21 | €0.21 | £0.19 | ₹17.14 |
Benin | $0.02 | €0.02 | £0.02 | ₹1.63 |
Bhutan | $0.04 | €0.04 | £0.04 | ₹3.27 |
Bolivia | $0.03 | €0.03 | £0.03 | ₹2.45 |
Botswana | $0.11 | €0.11 | £0.10 | ₹8.98 |
Brazil | $0.12 | €0.12 | £0.11 | ₹9.80 |
Brunei | $0.07 | €0.07 | £0.06 | ₹5.71 |
Bulgaria | $0.05 | €0.05 | £0.04 | ₹4.08 |
Burkina Faso | $0.01 | €0.01 | £0.01 | ₹0.82 |
Burundi | $0.02 | €0.02 | £0.02 | ₹1.63 |
Cambodia | $0.02 | €0.02 | £0.02 | ₹1.63 |
Cameroon | $0.08 | €0.08 | £0.07 | ₹6.53 |
Canada | $0.45 | €0.46 | £0.40 | ₹36.74 |
Cape Verde | $0.04 | €0.04 | £0.04 | ₹3.27 |
Caribbean Netherlands | $0.02 | €0.02 | £0.02 | ₹1.63 |
Cayman Islands | $0.11 | €0.11 | £0.10 | ₹8.98 |
Chile | $0.02 | €0.02 | £0.02 | ₹1.63 |
China | $0.11 | €0.11 | £0.10 | ₹8.98 |
Colombia | $0.17 | €0.17 | £0.15 | ₹13.88 |
Congo – Brazzaville | $0.03 | €0.03 | £0.03 | ₹2.45 |
Congo – Kinshasa | $0.05 | €0.05 | £0.04 | ₹4.08 |
Costa Rica | $0.12 | €0.12 | £0.11 | ₹9.80 |
Côte d’Ivoire | $0.13 | €0.13 | £0.12 | ₹10.61 |
Cyprus | $0.06 | €0.06 | £0.05 | ₹4.90 |
Czechia | $0.09 | €0.09 | £0.08 | ₹7.35 |
Denmark | $0.28 | €0.29 | £0.25 | ₹22.86 |
Djibouti | $0.19 | €0.19 | £0.17 | ₹15.51 |
Dominica | $0.12 | €0.12 | £0.11 | ₹9.80 |
Dominican Republic | $0.11 | €0.11 | £0.10 | ₹8.98 |
Egypt | $0.06 | €0.06 | £0.05 | ₹4.90 |
Estonia | $0.06 | €0.06 | £0.05 | ₹4.90 |
Ethiopia | $0.03 | €0.03 | £0.03 | ₹2.45 |
Fiji | $0.05 | €0.05 | £0.04 | ₹4.08 |
Finland | $0.45 | €0.46 | £0.40 | ₹36.74 |
France | $0.18 | €0.18 | £0.16 | ₹14.69 |
French Polynesia | $0.01 | €0.01 | £0.01 | ₹0.82 |
Georgia | $0.01 | €0.01 | £0.01 | ₹0.82 |
Germany | $0.22 | €0.22 | £0.20 | ₹17.96 |
Ghana | $0.05 | €0.05 | £0.04 | ₹4.08 |
Greece | $0.16 | €0.16 | £0.14 | ₹13.06 |
Guam | $0.03 | €0.03 | £0.03 | ₹2.45 |
Guatemala | $0.16 | €0.16 | £0.14 | ₹13.06 |
Guyana | $0.04 | €0.04 | £0.04 | ₹3.27 |
Haiti | $0.05 | €0.05 | £0.04 | ₹4.08 |
Honduras | $0.06 | €0.06 | £0.05 | ₹4.90 |
Hong Kong | $0.13 | €0.13 | £0.12 | ₹10.61 |
Hungary | $0.13 | €0.13 | £0.12 | ₹10.61 |
India | $0.07 | €0.07 | £0.06 | ₹5.71 |
Indonesia | $0.06 | €0.06 | £0.05 | ₹4.90 |
Iran | $0.03 | €0.03 | £0.03 | ₹2.45 |
Iraq | $0.04 | €0.04 | £0.04 | ₹3.27 |
Ireland | $0.31 | €0.32 | £0.28 | ₹25.31 |
Israel | $0.11 | €0.11 | £0.10 | ₹8.98 |
Italy | $0.13 | €0.13 | £0.12 | ₹10.61 |
Jamaica | $0.08 | €0.08 | £0.07 | ₹6.53 |
Japan | $0.14 | €0.14 | £0.13 | ₹11.43 |
Jordan | $0.03 | €0.03 | £0.03 | ₹2.45 |
Kazakhstan | $0.06 | €0.06 | £0.05 | ₹4.90 |
Kenya | $0.07 | €0.07 | £0.06 | ₹5.71 |
Kuwait | $0.11 | €0.11 | £0.10 | ₹8.98 |
Latvia | $0.03 | €0.03 | £0.03 | ₹2.45 |
Lebanon | $0.03 | €0.03 | £0.03 | ₹2.45 |
Liberia | $0.02 | €0.02 | £0.02 | ₹1.63 |
Libya | $0.02 | €0.02 | £0.02 | ₹1.63 |
Lithuania | $0.02 | €0.02 | £0.02 | ₹1.63 |
Luxembourg | $0.74 | €0.75 | £0.66 | ₹60.41 |
Macau | $0.03 | €0.03 | £0.03 | ₹2.45 |
Macedonia (FYROM) | $0.04 | €0.04 | £0.04 | ₹3.27 |
Madagascar | $0.01 | €0.01 | £0.01 | ₹0.82 |
Malawi | $0.02 | €0.02 | £0.02 | ₹1.63 |
Malaysia | $0.11 | €0.11 | £0.10 | ₹8.98 |
Maldives | $0.04 | €0.04 | £0.04 | ₹3.27 |
Mali | $0.02 | €0.02 | £0.02 | ₹1.63 |
Malta | $0.15 | €0.15 | £0.13 | ₹12.25 |
Mauritius | $0.03 | €0.03 | £0.03 | ₹2.45 |
Mexico | $0.14 | €0.14 | £0.13 | ₹11.43 |
Moldova | $0.05 | €0.05 | £0.04 | ₹4.08 |
Mongolia | $0.07 | €0.07 | £0.06 | ₹5.71 |
Morocco | $0.02 | €0.02 | £0.02 | ₹1.63 |
Mozambique | $0.04 | €0.04 | £0.04 | ₹3.27 |
Myanmar (Burma) | $0.05 | €0.05 | £0.04 | ₹4.08 |
Namibia | $0.04 | €0.04 | £0.04 | ₹3.27 |
Nepal | $0.03 | €0.03 | £0.03 | ₹2.45 |
Netherlands | $0.26 | €0.27 | £0.23 | ₹21.23 |
New Zealand | $0.33 | €0.34 | £0.30 | ₹26.94 |
Nigeria | $0.11 | €0.11 | £0.10 | ₹8.98 |
Norway | $0.26 | €0.27 | £0.23 | ₹21.23 |
Oman | $0.11 | €0.11 | £0.10 | ₹8.98 |
Pakistan | $0.04 | €0.04 | £0.04 | ₹3.27 |
Panama | $0.11 | €0.11 | £0.10 | ₹8.98 |
Papua New Guinea | $0.03 | €0.03 | £0.03 | ₹2.45 |
Paraguay | $0.03 | €0.03 | £0.03 | ₹2.45 |
Peru | $0.04 | €0.04 | £0.04 | ₹3.27 |
Philippines | $0.04 | €0.04 | £0.04 | ₹3.27 |
Poland | $0.07 | €0.07 | £0.06 | ₹5.71 |
Portugal | $0.07 | €0.07 | £0.06 | ₹5.71 |
Puerto Rico | $0.16 | €0.16 | £0.14 | ₹13.06 |
Qatar | $0.10 | €0.10 | £0.09 | ₹8.16 |
Romania | $0.06 | €0.06 | £0.05 | ₹4.90 |
Russia | $0.15 | €0.15 | £0.13 | ₹12.25 |
Rwanda | $0.03 | €0.03 | £0.03 | ₹2.45 |
Saudi Arabia | $0.09 | €0.09 | £0.08 | ₹7.35 |
Senegal | $0.01 | €0.01 | £0.01 | ₹0.82 |
Serbia | $0.04 | €0.04 | £0.04 | ₹3.27 |
Seychelles | $0.02 | €0.02 | £0.02 | ₹1.63 |
Sierra Leone | $0.06 | €0.06 | £0.05 | ₹4.90 |
Singapore | $0.27 | €0.28 | £0.24 | ₹22.04 |
Solomon Islands | $0.04 | €0.04 | £0.04 | ₹3.27 |
Somalia | $0.12 | €0.12 | £0.11 | ₹9.80 |
South Africa | $0.26 | €0.27 | £0.23 | ₹21.23 |
South Korea | $0.10 | €0.10 | £0.09 | ₹8.16 |
Spain | $0.19 | €0.19 | £0.17 | ₹15.51 |
Sri Lanka | $0.03 | €0.03 | £0.03 | ₹2.45 |
St. Lucia | $0.02 | €0.02 | £0.02 | ₹1.63 |
Sudan | $0.01 | €0.01 | £0.01 | ₹0.82 |
Suriname | $0.06 | €0.06 | £0.05 | ₹4.90 |
Swaziland | $0.03 | €0.03 | £0.03 | ₹2.45 |
Sweden | $0.31 | €0.32 | £0.28 | ₹25.31 |
Switzerland | $0.21 | €0.21 | £0.19 | ₹17.14 |
Syria | $0.01 | €0.01 | £0.01 | ₹0.82 |
Taiwan | $0.03 | €0.03 | £0.03 | ₹2.45 |
Tanzania | $0.05 | €0.05 | £0.04 | ₹4.08 |
Thailand | $0.17 | €0.17 | £0.15 | ₹13.88 |
Timor-Leste | $0.01 | €0.01 | £0.01 | ₹0.82 |
Trinidad & Tobago | $0.07 | €0.07 | £0.06 | ₹5.71 |
Turkey | $0.06 | €0.06 | £0.05 | ₹4.90 |
U.S. Virgin Islands | $0.14 | €0.14 | £0.13 | ₹11.43 |
Uganda | $0.11 | €0.11 | £0.10 | ₹8.98 |
Ukraine | $0.03 | €0.03 | £0.03 | ₹2.45 |
United Arab Emirates | $0.15 | €0.15 | £0.13 | ₹12.25 |
United Kingdom | $0.48 | €0.49 | £0.43 | ₹39.19 |
United States | $0.73 | €0.74 | £0.65 | ₹59.60 |
Unknown Region | $0.25 | €0.25 | £0.22 | ₹20.41 |
Vietnam | $0.03 | €0.03 | £0.03 | ₹2.45 |
Yemen | $0.11 | €0.11 | £0.10 | ₹8.98 |
Zambia | $0.07 | €0.07 | £0.06 | ₹5.71 |
Zimbabwe | $0.06 | €0.06 | £0.05 | ₹4.90 |
Frequently Asked Questions:
What is RPM?
RPM, also known as the Money per 1000 Impressions, is a metric that estimates the amount of advertising revenue a publisher makes via Google AdSense for each thousand page views. To get your page's RPM, divide your expected revenues by the number of page views you've got, then multiply that figure by 1000. Page RPM is the product of estimated profits divided by the total number of page views multiplied by 1000.
How do RPM and CPM differ?
RPM is a term used to report your impression-based revenue. CPM is an industry-wide term that refers to impression-based bids from advertisers.
Do I need a website to get paid from Adsense?
The answer is no. You don't need a website. However, you can have a website where you place Google Adsense adverts on your website, or you can have only a YouTube channel. If you only have a YouTube channel, you will need to set up your AdSense account through YouTube directly.
Do we have to pay to sign up with AdSense?
Adsense is your employer, which means that they pay you. All you have to do is create content either for your YouTube channel, on your website, or both platforms. Once you are a content creator and fulfill Adsense's criteria, you will get paid by Adsense.
What are the criteria for making an Adsense account?
You must be 18 or older to set up an Adsense account. If you're not, you can get your guardian or parents to help you with the whole process. Also, some countries are not eligible to sign up with Google AdSense.
Comments
Post a Comment